Signed
| Name | Position | Ht. | Wt. | Hometown (School) |
|---|---|---|---|---|
| Bralon Addison | WR | 5-10 | 182 | Missouri City, Texas (Hightower HS) |
| Chance Allen | WR | 6-3 | 191 | Missouri City, Texas (Elkins HS) |
| Eric Amoako | DB | 5-11 | 190 | Arlington, Texas (Martin HS) |
| Stephen Amoako | DB | 6-0 | 190 | Arlington, Texas (Martin HS) |
| Arik Armstead | DE | 6-8 | 295 | Elk Grove, Calif. (Pleasant Grove HS) |
| Dylan Ausherman | P | 6-3 | 180 | Visalia, Calif. (College of the Sequoias) |
| Brett Bafaro | LB | 6-2 | 220 | Hillsboro, Ore. (Liberty HS) |
| Alex Balducci | DE | 6-4 | 262 | Portland, Ore. (Central Catholic HS) |
| Stetzon Bair | DT | 6-8 | 265 | Butte, Mont. (Iowa Western CC) |
| Evan Baylis | TE | 6-5 | 225 | Aurora, Colo. (Grandview HS) |
| Pharaoh Brown | TE | 6-6 | 220 | Lyndhurst, Ohio (Brush HS) |
| DeForest Buckner | DE | 6-7 | 230 | Honolulu (Punahou HS) |
| Cody Carriger | DE | 6-6 | 230 | Butte, Mont. (Butte HS) |
| Terrence Daniel | DE | 6-6 | 220 | Oakland, Calif. (Bishop O'Dowd HS) |
| Reggie Daniels | DB | 6-0 | 170 | Chandler, Arizona (Hamilton HS) |
| Oshay Dunmore | ATH | 6-2 | 195 | Newport, Ore. (Newport HS) |
| Jeff Lockie | QB | 6-2 | 175 | Danville, Calif. (Monte Vista HS) |
| Kyle Long | OL | 6-7 | 285 | Mission Viejo, Calif. (Saddleback CC) |
| Byron Marshall | RB | 5-10 | 195 | San Jose, Calif. (Valley Christian HS) |
| Jake Rodrigues | QB | 6-3 | 210 | Rocklin, Calif. (Whitney HS) |
| Dwayne Stanford | WR | 6-5 | 185 | Cincinnati, Ohio (Taft HS) |



